Spain to advance to the next round (1.15x) | 0 votes (0 unique) · 0 satoshis |
Russia to advance to the next round (3.60x) | 3 votes (2 unique) · 300,000 satoshis |
[Regular time] Spain - 0.5 goals (1.45x) | 1 votes (1 unique) · 100,000 satoshis |
[Regular time] Russia + 0.5 goals (2.20x) | 0 votes (0 unique) · 0 satoshis |
[Regular time] Over 2.5 goals (1.95x) | 2 votes (2 unique) · 1,615,000 satoshis |
[Regular time] Under 2.5 goals (1.60x) | 0 votes (0 unique) · 0 satoshis |
replied
2427d